All Palm Oil must be RSPO certified (Responsibly Sourced Palm Oil) | ||
No bioengineered ingredients added - declared or otherwise intentionally added | ||
Ingredient | Allowed in Vit/Supplements? | Allowed in HBA? |
Colors and flavors | ||
Artificial flavors | No | No |
Autolyzed Yeast Extract | No | No |
Caramel Colors (Type 1 and 2) | Yes | Yes |
Caramel Colors (Type 3 and 4) | No | No |
Carmine | No | No |
Certified colors | No | No |
Cochinal extract | No | No |
Disodium Guanylate | No | No |
Disodium Inosinate | No | No |
Ethoxyquin | No | No |
Ethyl vanillin | No | No |
FD&C Blue No. 2 – Indigotine, E132 (indigo shade) | No | No |
FD&C Green No. 3 – Fast Green FCF, E143 (turquoise shade) | No | No |
FD&C Red No. 3 – Erythrosine, E127 (pink shade, commonly used in glacé cherries)[24] | No | No |
FD&C Red No. 40 – Allura Red AC, E129 (red shade) | No | No |
FD&C Yellow No. 5 – Tartrazine, E102 (yellow shade) | No | No |
FD&C Yellow No. 6 – Sunset Yellow FCF, E110 (orange shade) | No | No |
FD&C Blue No. 1 – Brilliant Blue FCF, E133 (blue shade) | No | No |
Formic Acid (synthetic) | No | No |
Hydrolyzed Protein | No | No |
Hydrolyzed Soy Protein | No | No |
Hydrolyzed vegetable protein | No | No |
Monosodium glutamate (MSG) | No | No |
Textured Soy Protein | No | No |
Vanilin, synthetic | No | No |
Sweeteners | ||
Acesulfame -K | No | No |
Artificial sweeteners | No | No |
Aspartame | No | No |
Cyclamates | No | No |
Erythritol | Yes | Yes |
High fructose corn syryp | No | No |
Maltodextrin | Yes | Yes |
Neotame | No | No |
Polydextrose | Yes | Yes |
Saccharine | No | No |
Sucralose | No | No |
Sugar alcohols (erythritol, lactitol; maltitol; sorbitol; mannitol; maltitol; isomalt, xylitol) | Yes | Yes |
Fats and oils | ||
Caprocaprylobehenin | No | No |
Hydrogenated Oil/fats | No | No |
Interesterified fat/oil | No | No |
Olean | No | No |
Palm Oils that are not certifiably responsibly sourced | No | No |
Partially hydrogenated oils | No | No |
Solvent extracted oils | No | No |
Preservatives, emulsifiers, additives | ||
Acetone peroxide | Yes | Yes |
Activated Charcoal | Yes | Yes |
Aluminum silicate / aluminum salts | Yes | Yes |
Astaxanthin | Yes for natural kind | Yes for natural kind |
Azodicarbonamide | No | No |
Benzoates (e.g. sodium benzoate) | No | Yes |
Benzoic Acid | Yes | Yes |
Benzyl Alcohol (synthetic) | No | No |
BHA | No | No |
BHT | No | No |
Bronopol | No | No |
Butylene Glycol | No | Yes |
Calcium peroxide | No | No |
Calcium stearoyl-2-lactylate | No | No |
Carbomer | Yes | Yes |
Cetrimonium Bromide, & chloride | No | No |
Chlorphenesin carbamate | No | No |
Cloflucarban | No | No |
Cocamidopropyl PG-Dimonium Chloride Phosphate | No | Yes |
Cottonseed Oil | No | No |
Diazolidinyl Urea | No | No |
diethanolamine (DEA) | No | No |
Dimethylpolysiloxane | No | Yes |
Dioctyl Sodium Sulfocsuccinate (DSS) | No | No |
DMDM Hydantoin | No | No |
Emu Oil | No | No |
Erythorbic Acid | No | No |
Ethoxyquin | No | No |
Ethylene Oxide | No | No |
Ethylenediaminetetraacetic acid (EDTA) | No | No |
Fluorosalan | No | No |
Formic Acid (synthetic) | No | No |
Germaben II | No | No |
Growth hormones | No | No |
Hexachlorophene | No | No |
Hexylresorcinol | No | No |
Hydrogenated starch hydrolysate | No | Yes |
Imidazolidinyl Urea | No | No |
Iodine complex | Yes | Yes |
Iodophors | No | No |
Isopropyl alcohol | No | Yes |
lactylated esters of mono-and diglycerides | No | No |
L-cysteine | Yes | Yes |
lead soldered cans | No | No |
Linalool | No | No |
MEA | No | No |
Methylbenzethonium chloride | No | No |
MethylChloroisothiazolinone | No | No |
methylene chloride | No | No |
Methylisothiazolinone | No | No |
Microparticularized Protein | No | No |
Mineral oil | No | No |
Modified Food Starch or Modified Gums | Yes | Yes |
Mono and diglycerides | Yes, vegetable derived | Yes, vegetable derived |
N, N-Diethyl-meta-toluamide | No | No |
Nonylphenoxypoly ethanoliodine | No | No |
Octyl methoxycinnamate | No | No |
Optiphen | No | No |
Oxybenzone | No | No |
Oxystearin | No | No |
Parabens | No | No |
Petrolatum | No | No |
Phenol | No | No |
Phenol 16 | No | No |
Phenoxyethanol | Yes, at 1.0% max | Yes, at 1.0% max |
Phthalates | No | No |
Poloxamer-iodine complex | No | No |
Polyethylene Glycol (PEG) / Other PEGs | No | Yes |
Polypropylene | No | No |
Polysorbate 20 | Yes | Yes |
Polysorbate 60 | Yes | Yes |
Polysorbate 65 | Yes | Yes |
Polysorbate 80 | Yes | Yes |
potassium benzoate | Yes | Yes |
potassium bromate | No | No |
potassium metabisulfite | No | No |
Potassium Nitrate/nitrite | No | No |
potassium sorbate | Yes | Yes |
Propionates | No | No |
propyl gallate | No | No |
propyl paraben | No | No |
Propylene Glycol | Yes | Yes |
Propylene Glycol Alginate | Yes | Yes |
propylene oxide | No | No |
Providone-iodine complex | No | No |
Quaternium-15 | No | No |
ractopamine | No | No |
Secondary amytricresols | No | No |
sodium benzoate | Yes | Yes |
sodium bisulfite/bisulfate | No | Yes |
Sodium cyclamate | No | No |
Sodium diacetate | No | No |
Sodium erythorbate | No | No |
Sodium ferrocyanide, E535 | No | No |
Sodium hexametaphosphate | No | No |
Sodium Hydroxymethylglycinate | No | No |
Sodium Laureth Sulfate | No | Yes |
Sodium Lauryl Sulfate | No | Yes |
sodium metabisulfite | No | No |
Sodium Nitrate | No | No |
sodium nitrite | No | No |
Sodium oxychlorosene | No | No |
Sodium Polyacrylate | No | No |
sodium silcoaluminate | No | No |
sodium stearoyl-2-lactylate, sodium aluminum sulfate | No | No |
sodium sulfite | No | No |
sodium thiosulfate | No | No |
Sodium triphosphate | No | No |
solvent extracted oils | Yes, as an input ingredient only; not for single oils | Yes, as an input ingredient only; not for single oils |
sorbic acid | Yes | Yes |
stannous chloride | No | No |
Steardimonium Chloride | No | No |
succinic acid | No | No |
sucroglycerides | No | No |
Sucrose octaacetate | No | No |
Synthetic vitamin E | No | Yes |
Talcum powder | No | No |
Terbutyhydroquinine | No | No |
Tetrasodium EDTA | No | Yes |
Titanium Dioxide | No | Yes |
Toluene | No | No |
Transglutaminase | No | No |
Tribromsalan | No | No |
Triclocarban | No | No |
Triclosan | No | No |
Triethanolamine | No | No |
Triple dye | No | No |
Undecoylium chloride iodine complex | No | No |
Downloadable:
Comments
0 comments
Please sign in to leave a comment.